Whole Grain Nutrition
Bleached refined white flour not only has added toxins, it also has had many of the nutrients removed. By law, refined white flour must have iron and three vitamins added back in. But these ‘enriched’ nutrients are not the natural grain nutrients that have been removed. These nutrients come primarily from coal tar and rust. Unbleached refined flour removes some of the toxins, but not the loss of nutrients. What do you lose when you use refined white flour? You lose 77.87% of the fiber, much of the vitamins, minerals, amino acids, all of the beta carotene, and 92% of the lutein. What do you gain in bleached white refined flour? You gain the percentage of carbohydrate and pure energy that spikes your blood sugar level followed by a dramatic drop in blood sugar levels. This increases your hunger.
(Compiled from the United States Department of Agriculture web site.)
| Per 100 grams | Whole Wheat | Unenriched Refined Flour | Nutrient Gain/Loss |
| Proximates | |||
| Energy kcal | 389 | 364 | 7.37% |
| Energy kj | 1418 | 1523 | 7.40% |
| Protein | 13.7 | 10.33 | -24.60% |
| Total Lipid (fat) | 1.87 | 0.98 | -47.59% |
| Carbohydrate | 72.57 | 76.31 | 5.15% |
| Fiber | 12.2 | 2.7 | -77.87% |
| Sugars | 0.41 | 0.27 | -34.15% |
| Minerals | |||
| Calcium | 34 | 15 | -55.88% |
| Iron* | 3.88 | 1.17 | -69.85% |
| Magnesium | 138 | 22 | -84.06% |
| Phosphorous | 346 | 108 | -68.79% |
| Potassium | 405 | 107 | -73.58% |
| Sodium | 5 | 2 | -60.00% |
| Zinc | 2.93 | 0.7 | -76.11% |
| Copper | 0.382 | 0.144 | -62.30% |
| Manganese | 3.799 | 0.682 | -82.05% |
| Selenium | 70.7 | 33.9 | -52.05% |
| Vitamins | |||
| C | 0 | 0 | 0.00% |
| B-6 | 0.341 | 0.044 | -87.10% |
| Thaimin* | 0.447 | 0.12 | -73.15% |
| Riboflavin* | 0.215 | 0.04 | -81.40% |
| Niacin* | 6.365 | 1.25 | -80.36% |
| Pantothenic Acid | 1.008 | 0.438 | -56.55% |
| Folate mcg | 44 | 26 | -40.91% |
| A | 9 | 0 | -100.00% |
| E | 0.82 | 0.06 | -92.68% |
| K | 1.9 | 0.3 | -84.21% |
| Amino Acids | |||
| Tryptophan | 0.212 | 0.127 | -40.09% |
| Threonine | 0.395 | 0.281 | -28.86% |
| Isoleucine | 0.508 | 0.357 | -29.72% |
| Leucine | 0.926 | 0.71 | -23.33% |
| Lysine | 0.378 | 0.228 | -39.68% |
| Methionine | 0.212 | 0.183 | -13.68% |
| Cystine | 0.317 | 0.219 | -30.91% |
| Phenylalanine | 0.646 | 0.52 | -19.50% |
| Tyrosine | 0.4 | 0.312 | -22.00% |
| Valine | 0.618 | 0.415 | -32.85% |
| Arginine | 0.642 | 0.417 | -35.05% |
| Histidine | 0.317 | 0.23 | -27.44% |
| Alanine | 0.487 | 0.332 | -31.83% |
| Aspartic Acid | 0.703 | 0.435 | -38.12% |
| Glutamic Acid | 4.325 | 3.479 | -19.56% |
| Glycine | 0.552 | 0.371 | -32.79% |
| Proline | 1.422 | 1.198 | -15.75% |
| Serine | 0.646 | 0.516 | -20.12% |
| Others | |||
| Carotene, Beta mcg | 5 | 0 | -100.00% |
| Lutein + Zeaxanthin mcg | 220 | 18 | -91.82% |
| * Enriched white flour adds these nutrients back with synthetic vitamins and iron. |
|||
| Source: United States Department of Agriculture | |||
| www.nal.usda.gov | |||
The bran is the waxy outer coat (the epicarp) that further protects the nutrition in the grain. Although it has little or no nutritional value, the bran is an important source of fiber. Fiber serves as a scrub brush to clean and maintain the lining of the intestinal tract. It also helps to maintain a balanced and regular stool for the elimination of the waste products of digestion. Other parts of the grain also include both soluble and insoluble fiber to aid elimination. As long as the kernal of grain has not been broken, the grain will remain fertile for many years. Wheat kernals from the pyramids have even been sprouted. Once this outer layer is penetrated, the nutrients start to deteriorate as all fresh foods do. The best way to prevent the spoilage of fresh milled grain is to remove any nutrients that will spoil. This dramatically increases the shelf life of flour, but dramatically decreases the nutritional value. The endosperm is the section of the grain that holds the starch. Without the nutrients of fresh whole grains, the starch does not activate the whole digestive process of the body. It simply turns into sugar and is released into the bloodstream. Once this sugar energy is distributed to the body (with excess sugar stored as fat), the blood sugar level falls dramatically. This causes great stress on the body, especially those who are diabetic. The embryo or germ is one of the richest sources of vitamins and minerals. It is particularly high in antioxidants such as vitamin E. The best way to get the most of this rich nutritional source is by freshly milling your own wheat just prior to baking. The nutritional loss of processed oats is less than that of refined flour. Processed oats are the oats that have been flaked or rolled and usually packaged as a breakfast cereal for porridge or muesli. The main nutritional loss is protein and fiber as well as certain vitamins, minerals, lipids and folate. In addition to the nutritional loss, the oat has been dried out for long term storage. The bran is no longer the soft, supple bran of the fresh oat grain.
(Compiled from the United States Department of Agriculture web site. )
| Per 100 grams | Whole Oat Grain | Dry Flaked Cereal Oats | Gain/Loss |
| Proximates | |||
| Energy kcal | 389 | 384 | -1.29% |
| Energy kj | 1628 | 1607 | -1.29% |
| Protein | 16.89 | 16 | -5.27% |
| Total Lipid (fat) | 6.9 | 6.3 | -8.7% |
| Carbohydrate | 66.27 | 67 | 1.10% |
| Fiber | 10.6 | 9.8 | -7.55% |
| Cholesterol | 0 | 0 | |
| Minerals | |||
| Calcium | 54 | 52 | -3.70% |
| Iron | 4.72 | 4.2 | -11.02% |
| Magnesium | 177 | 148 | -16.38% |
| Phosphorous | 523 | 474 | -9.37% |
| Potassium | 429 | 350 | -18.41% |
| Sodium | 2 | 4 | 100.00% |
| Zinc | 3.97 | 3.07 | -22.67% |
| Copper | 0.626 | 0.343 | -45.21% |
| Manganese | 4.916 | 3.63 | -26.16% |
| Vitamins | |||
| B-6 | 0.12 | 0.12 | 0.00% |
| Thaimin | 0.763 | 0.73 | -4.33% |
| Riboflavin | 0.14 | 0.14 | 0.00% |
| Niacin | 0.961 | 0.78 | -18.83% |
| Pantothenic Acid | 1.349 | 1.245 | -7.71% |
| Folate mcg | 56 | 32 | -42.86% |
| Fatty Acids | |||
| Saturated | 1.217 | 1.1 | -9.61% |
| Monosaturated | 2.178 | 1.98 | -9.09% |
| Poly unsaturated | 2.534 | 2.3 | -9.23% |
| Amino Acids | |||
| Cystine | 0.408 | 0.386 | -5.39% |
| Phenylalanine | 0.895 | 0.847 | -5.36% |
| Tyrosine | 0.573 | 0.543 | -5.24% |
| Valine | 0.937 | 0.888 | -5.23% |
| Arginine | 1.192 | 1.129 | -5.29% |
| Histidine | 0.405 | 0.383 | -5.43% |
| Alanine | 0.881 | 0.835 | -5.22% |
| Aspartic Acid | 1.448 | 1.371 | -5.32% |
| Glutamic Acid | 3.712 | 3.517 | -5.25% |
| Glycine | 0.841 | 0.797 | -5.23% |
| Proline | 0.934 | 0.885 | -5.25% |
| Serine | 0.75 | 0.711 | -5.20% |
| Source: United States Department of Agriculture. The chart under the porridge page compares Quick Dry Oats. |
|||
| www.nal.usda.gov | |||

